
| Table surface finish roughness | ||||||
| Surface conditions | The reference length | Explain | Surface roughness | |||
| Ra | Rmax | Rz | #Number | |||
| Ultra-smooth system of processing methods, processing | 0.01a | 0.04s | 0.04z | |||
| From the surface, the machined surface is smooth | 0.012a | 0.05s | 0.05z | |||
| As a mirror. | 0.016a | 0.063s | 0.063z | |||
| 0.02a | 0.08s | 0.08z | ||||
| Ultra-smooth | 0.08mm | 0.025a | 0.1s | 0.1z | ||
| 0.032a | 0.125s | 0.125z | ||||
| 0.05a | 0.2s | 0.2z | ||||
| 0.063a | 0.25s | 0.25z | ||||
| 0.08a | 0.32s | 0.32z | ||||
| 0.1a | 0.4s | 0.4z | #600 | |||
| 0.125a | 0.5s | 0.5z | ||||
| 0.16a | 0.63s | 0.63z | ||||
| 0.25mm | 0.2a | 0.8s | 0.8z | #400 | ||
| By one or more precision milling, boring light | 0.25a | 1.0s | 1.0z | |||
| Kenko, wipe light, photo light or scraping hinges, boring | 0.32a | 1.25s | 1.25z | |||
| Fine section | 0.8mm | And other multi-surface derived by cutting | 0.4a | 1.6s | 1.6z | #300 |
| Almost impossible to distinguish tactile or visual | 0.5a | 2.0s | 2.0z | |||
| Smooth processing of marks smaller section. | 0.63a | 2.5s | 2.5z | |||
| 0.8a | 3.2s | 3.2z | #250 | |||
| 1.0a | 4.0s | 4.0z | ||||
| 1.25a | 5.0s | 5.0z | ||||
| 1.6a | 6.3s | 6.3z | #180 | |||
| By one or more than fine milling, planing | 2.0a | 8.0s | 8.0z | |||
| Drilling, boring, reaming or filing such a layer increases cutting | 2.5a | 10.0s | 10.0z | |||
| Thin section | 2.5mm | Workers from the test surface to touch the very similar | 3.2a | 12.5s | 12.5z | #80 |
| Smooth, but can tell by the vision has | 4.0a | 16.0s | 16.0z | |||
| Fuzzy marks, so thick smooth section. | 5.0a | 20.0s | 20.0z | |||
| 6.3a | 25.0s | 25.0z | ||||
Note: (1) Ra:Centerline average roughness (2) Rmax:Maximum roughness (3) RZ:+ Point average roughness (4) #No.: sundial |
||||||
| Polished stainless steel plate price list #250Unit:$NT | ||||||||
| Thickness m/m | 3.0-5.9 | 6.0-7.9 | 8.0-11.9 | 12-15.9 | 16-19.9 | 20-23.9 | 24-27.9 | 28-30 |
| Polishing units | 1M2 | 1M2 | 1M2 | 1M2 | 1M2 | 1M2 | 1M2 | 1M2 |
| Unit price | 350 | 385 | 425 | 470 | 520 | 575 | 635 | 700 |
| Seamed polished stainless steel inside and outside the price list #250 | ||||||
| Call path | Tube polishing 6Mx1PC |
Bead pull-ray 6Mx1PC |
Tube polishing 6Mx1PC | |||
| Construction management | Piping 2.8 The following | Piping 3.0 Above | Wool yarn surface | |||
| 1" | 620 | 125 | 150 | 190 | 228 | |
| 1 1/4" | 620 | 156 | 188 | 235 | 282 | |
| 1 1/2" | 620 | 188 | 225 | 280 | 336 | |
| 2" | 840 | 250 | 300 | 375 | 450 | |
| 2 1/2" | 1050 | 313 | 375 | 470 | 564 | |
| 3" | 1260 | 375 | 450 | 560 | 672 | |
| 3 1/2" | 1470 | 2650 | 525 | 655 | 786 | |
| 4" | 1680 | 2880 | 600 | 750 | 900 | |
| 5" | 2100 | 3300 | 1125 | 1350 | 1625 | |
| 6" | 2520 | 3720 | 1350 | 1500 | 1800 | |
| 8" | 3360 | 4560 | 1750 | 2100 | ||
| 10" | 4200 | 5400 | 2188 | 2626 | ||
| 12" | 5000 | 6200 | 2625 | 3150 | ||
| 14" | 5880 | 7080 | 4375 | 5250 | ||
| 16" | 6720 | 7920 | 5250 | 6300 | ||
| Seamless stainless steel tube polished inside and outside the price list #300 | ||||||
| Call path | Tube polishing 1M Price | Tube polishing 6M Price | ||||
| 10S.20S | 40S.80S | 160S | Piping 2.8 The following | Piping 3.0 Above | Wool yarn surface | |
| 1" | 188 | 263 | 360 | 188 | 228 | 375 |
| 1 1/4" | 278 | 395 | 540 | 238 | 286 | 473 |
| 1 1/2" | 315 | 455 | 630 | 282 | 345 | 563 |
| 2" | 390 | 550 | 760 | 375 | 455 | 750 |
| 2 1/2" | 488 | 685 | 950 | 469 | 572 | 938 |
| 3" | 563 | 790 | 1080 | 563 | 683 | 1125 |
| 3 1/2" | 675 | 965 | 1320 | 657 | 800 | 1313 |
| 4" | 713 | 1050 | 1480 | 750 | 910 | 1500 |
| 5" | 900 | 1270 | 1750 | 1500 | 1885 | 2626 |
| 6" | 1050 | 1490 | 2050 | 1875 | 2210 | 3375 |
| 8" | 1365 | 1925 | 2650 | 2500 | 2925 | 4313 |
| 10" | 1705 | 2405 | 3300 | 3125 | 3738 | 5175 |
| 12" | 2046 | 3005 | 3960 | 3750 | 4485 | 6038 |
| 14" | 2387 | 3370 | 4620 | 4375 | 5233 | 6900 |
| 16" | 2730 | 3850 | 5280 | 5000 | 5980 | 8280 |
Note: 1. Where more than 3mm diameter, length, 12M Jieke processing 2. The level of computer table polish inside and outside the test as a benchmark, the cost for each additional 10% increase in # 50 3. The company's stable processing quality, fast delivery 4. The price excluding tax, excluding shipping |
||||||
Seamed elbow, head size, (three x1 1/3) internal and external polishing Price List #250 |
||||||
| Call path | Structure x1PC | Piping 2.8 The following x1PC | Piping 3.0 Above x1PC | |||
| In throwing | Cast outside | In throwing | Cast outside | In throwing | Cast outside | |
| 1" | 70 | 30 | 105 | 45 | 140 | 60 |
| 1 1/4" | 88 | 38 | 132 | 56 | 175 | 75 |
| 1 1/2" | 105 | 45 | 158 | 68 | 210 | 90 |
| 2" | 140 | 60 | 210 | 90 | 280 | 120 |
| 2 1/2" | 175 | 73 | 263 | 113 | 350 | 150 |
| 3" | 210 | 90 | 315 | 135 | 420 | 180 |
| 3 1/2" | 368 | 158 | 490 | 210 | ||
| 4" | 600 | 280 | 680 | 300 | ||
| 5" | 750 | 350 | 850 | 375 | ||
| 6" | 900 | 420 | 1020 | 450 | ||
| 8" | 1200 | 560 | 1360 | 600 | ||
| 10" | 1500 | 700 | 1700 | 750 | ||
| 12" | 1800 | 840 | 2040 | 900 | ||
| 14" | 2100 | 980 | 2380 | 1050 | ||
| 16" | 2400 | 1120 | 2720 | 1200 | ||
| Seamless elbow, head size, (three x1 1/3) in Cast outside light Price List #300 | ||||||
| Call path | 10S.20x1PC | 40S.80Sx1PC | 160Sx1PC | |||
| In throwing | Cast outside | In throwing | Cast outside | In throwing | Cast outside | |
| 1" | 105 | 45 | 140 | 60 | 175 | 75 |
| 1 1/4" | 132 | 56 | 175 | 75 | 219 | 94 |
| 1 1/2" | 158 | 68 | 210 | 90 | 263 | 113 |
| 2" | 210 | 90 | 280 | 120 | 350 | 150 |
| 2 1/2" | 263 | 113 | 350 | 150 | 438 | 188 |
| 3" | 315 | 135 | 420 | 180 | 525 | 225 |
| 3 1/2" | 368 | 158 | 490 | 210 | 613 | 263 |
| 4" | 680 | 300 | 748 | 330 | 823 | 363 |
| 5" | 850 | 375 | 935 | 413 | 1029 | 454 |
| 6" | 1020 | 450 | 1122 | 495 | 1234 | 545 |
| 8" | 1360 | 600 | 1496 | 660 | 1646 | 726 |
| 10" | 1700 | 750 | 1870 | 825 | 2057 | 905 |
| 12" | 2040 | 900 | 2244 | 990 | 2468 | 1089 |
| 14" | 2380 | 1050 | 2618 | 1155 | 2880 | 1271 |
| 16" | 2720 | 1200 | 2992 | 1320 | 3291 | 1452 |
No.175, Jhongshan Rd., Dadu Township, Taichung County 432, Taiwan (R.O.C.)
TEL:886-4-26931311
FAX:886-4-26931266
E-mail:l26930912@yahoo.com.tw
Dongtai three positions in the town of Yuhua West Road No. 18
TEL:86-0515-85628728
FAX:86-0515-85736988
E-mail:webmaster@qjd-qm.com